Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Norman, Skipton | 10 | 10 | 10 | 10 | 21 January 2015 |
Fantastic service all round! Communication was brilliant, very helpful and knowledgable.
5* service Norman | |||||
Mr T, Doncaster | 10 | 10 | 10 | 10 | 24 January 2015 |
I received my bracelets today and very pleased with the quality and timely delivery. Great service....cheers! Mr T | |||||
Amanda, Deal | 10 | 10 | 10 | 10 | 6 February 2015 |
Could have not got better service more than pleased. Amanda | |||||
Patrick, NR. FORDINGBRIDGE | 10 | 10 | 10 | 10 | 16 February 2015 |
Excellent product, bought for mother-in-Law and she is so happy and feeling better Patrick | |||||
Robert, Rotherham | 10 | 10 | 10 | 10 | 8 March 2015 |
bracelets were a little big but amazing delivery and super price!!! Robert | |||||
Kim, Hengoed | 10 | 10 | 10 | 10 | 6 May 2015 |
Haydn, Inistioge | 10 | 10 | 10 | 10 | 8 November 2015 |
I have bought Copper Magnetic Bracelets and Copper Magnetic Rings. All have been for my own use.
I can honestly say that the quality of the materials and the manufacture of all the items have been outstandingly good.
They are of the quality of a bygone age. A quality that is unusual in this day and age.
At least that is my true experience.
Thank you. Haydn | |||||
Michael, Minehead | 10 | 10 | 10 | 10 | 13 January 2016 |
1st Class product and service Michael | |||||
sharron, Stockton On Tees | 10 | 10 | 10 | 10 | 16 February 2016 |
I think your service is very good and the copper ankle bracelets are good value and they do relive our leg pain, I am very pleased thank you. sharron | |||||
peter, Copthorne | 10 | 10 | 10 | 10 | 29 April 2016 |
Great service and fast delivery will definitely use them again peter | |||||
Anthony, Didcot | 10 | 10 | 10 | 10 | 8 June 2016 |
Excellent quality bracelet Anthony | |||||
Rosemary, Botley | 10 | 10 | 10 | 10 | 19 September 2016 |
Superb quality and service Rosemary | |||||
Michael, Swindon | 10 | 10 | 10 | 10 | 24 September 2016 |
would definetley use again Michael | |||||
Doris, Westerham | 10 | 10 | 10 | 10 | 1 January 2017 |
Beautiful bracelet and the best quality I have seen. Will definitely not hesitate to send for more products when required. Excellent service. Doris | |||||
James, Greenock | 10 | 10 | 10 | 10 | 11 January 2017 |
Would recommend good quality bracelet James | |||||
Janet, warrington | 10 | 10 | 10 | 10 | 23 January 2017 |
beautyful items for a fantastic price Janet | |||||
Victoria, Plymouth | 10 | 10 | 10 | 10 | 27 January 2017 |
Thank you very much for sending me three bracelets! They are lovely and will be fabulous presents. Victoria | |||||
Jacqueline, Stevenage | 10 | 10 | 10 | 10 | 10 March 2017 |
Kerry, wetherby | 10 | 10 | 10 | 10 | 13 March 2017 |
Super service! Return and exchange was very easy, communication was friendly and timely and the quality of the product is great! Also the bracelet is very good value for money. Thank you! Kerry | |||||
Ruth, Tavistock | 10 | 10 | 10 | 10 | 31 March 2017 |
prompt delivery service. Items perfectly protected in bubble envelope. Bracelets: beautiful and of very good quality Ruth | |||||
Richard, Crediton | 10 | 10 | 10 | 10 | 23 May 2017 |
Excellent quality bracelets and great value for money. Speedy delivery. Would definitely recommend. Lots of styles to choose from. Thank you
Richard | |||||
Sally, Stratford upon avon | 10 | 10 | 10 | 10 | 28 June 2017 |
Will certainly order from you again when necessary. Sally | |||||
Leona, Ryde | 10 | 10 | 10 | 10 | 4 July 2017 |
Its just a little ring, but it's made me very happy.
Thank you for your prompt service Leona | |||||
L A, Fareham | 10 | 10 | 10 | 10 | 4 July 2017 |
Thank you for a speedy service, do hope the results are as quick L A | |||||
Keith, Towcester | 10 | 10 | 10 | 10 | 7 July 2017 |
Thrilled to find such a delightfully designed copper/magnet bracelet at a most acceptable price. Website easy to understand as was the ordering service and item arrived in double quick time. EXCELLENT !!..... J.K.A. Keith | |||||
J M, Eccleston, Chorley | 10 | 10 | 10 | 10 | 22 August 2017 |
First class service. Excellent product. Goodbye aches and pains! J M | |||||
Mark, Woodchurch | 10 | 10 | 10 | 10 | 26 August 2017 |
All the items were excellent, unfortunately due to my over fussy husband I have had to return several of the items. The ring I ordered for myself is great, I ordered another slightly smaller one but it was too small so I have reordered the larger size. Very impressed with this company. Mark | |||||
Patricia, Cheltenham | 10 | 10 | 10 | 10 | 17 November 2017 |
Top class-service and goods. Patricia | |||||
graham, HYTHE | 10 | 10 | 10 | 10 | 23 November 2017 |
Brilliant service, lovely bracelet, gave it as a gift and the recipient is over the moon with it! graham | |||||
mary, Northampton | 10 | 10 | 10 | 10 | 27 November 2017 |
Brilliant products very speedy delivery will be ordering again mary | |||||
Michael, Cannock | 10 | 10 | 10 | 10 | 8 December 2017 |
excellent quality, thank you Michael | |||||
janet, Tamworth | 10 | 10 | 10 | 10 | 15 December 2017 |
Extremely good quality bracelets. Generously sized.
Heavy, solid. The sort of quality that was expected many years ago, but is so rarely seen nowadays.
Copper with magnets does work. I've found a bracelet on each wrist is best for severe osteoarthritis.
Credit where it is due. Thank you very much. H janet | |||||
Sheila, Leigh | 10 | 10 | 10 | 10 | 5 January 2018 |
Klara, BICESTER | 10 | 10 | 10 | 10 | 14 February 2018 |
fast and secure delivery - beautiful bracelet and excellent quality.
easy to use website and checkout.
very satisfied -0 Klara | |||||
Ann, Droitwich | 10 | 10 | 10 | 10 | 7 March 2018 |
I have been looking for some copper bracelets for a while now,.
Amazon etc etc.
BUT wow mine arrived from you this morning,and they are superb.
Absolutely just what I was looking for,real craftsmanship,.
Thankyou will recommend to everyone who comments about my beautiful bracelets. Ann | |||||
rachel, Regaby,Ramsey,ISLE OF MAN | 10 | 10 | 10 | 10 | 24 March 2018 |
Excellent service I ordered the wrong bracelet and spoke to Richard about this and he sorted it straight away with a superb torque bracelet I'm over the moon with it that why I've ordered another one for my friend for Easter Richard your a star thank you very much paul rachel | |||||
Kay, St Austell | 10 | 10 | 10 | 10 | 5 April 2018 |
Joanne, Reading | 10 | 10 | 10 | 10 | 5 October 2019 |
Linda, Honiton | 10 | 10 | 10 | 10 | 8 October 2019 |
Amazing delivery time, excellent quality, would highly recommend! Thank you! Linda | |||||
Cynthia, WELLS | 10 | 10 | 10 | 10 | 11 November 2019 |
Really pleased with service and quality of bracelet well worth the money, I will enjoy wearing it, hope it helps with my aches and pains Cynthia | |||||
david, Helston | 10 | 10 | 10 | 10 | 12 November 2019 |
Great, thanks david | |||||
Colin, Derry | 10 | 10 | 10 | 10 | 13 November 2019 |
Jonathan R, Henfield | 10 | 10 | 10 | 10 | 26 February 2020 |
Fantastic bracelets and excellent service. Jonathan R | |||||
Amanda, Cardiff | 10 | 10 | 10 | 10 | 8 March 2020 |
Very nice ankle bracelet.
Speedy delivery.
Very pleased with my purchase. Amanda | |||||
Phillip, Devizes | 10 | 10 | 10 | 10 | 4 April 2020 |
Extremely happy with products Phillip | |||||
NIGEL, St Albans | 10 | 10 | 10 | 10 | 17 April 2020 |
cm, perth | 10 | 10 | 10 | 10 | 11 May 2020 |
Pity there wasn`t an 11 for `Value for money`. A unique design from independent crafts people in the UK.. Loving the design and I`m sure it will receive many inquisitive comments before long. So pleased I found your website. cm | |||||
Lorraine, Worsley | 10 | 10 | 10 | 10 | 18 May 2020 |
Lovely product high standard solid in weight.
Really pleased with my order will order from this company again. Thank you Lorraine | |||||
Sheila, Reading | 10 | 10 | 10 | 10 | 21 May 2020 |
Excellent all round and would certainly recommend. Sheila | |||||
denis, SCARBOROUGH | 10 | 10 | 10 | 10 | 22 May 2020 |
My first uninterrupted sleep for five months.
Thank-you. denis | |||||
Simon, SHAFTESBURY | 10 | 10 | 10 | 10 | 4 June 2020 |
Talk about value for money! Simon | |||||
John, Southampton | 10 | 10 | 10 | 10 | 5 June 2020 |
As you can see I’m very pleased with the bracelet and#128077;and#127995; I will be purchasing more John | |||||
gloria, SHOREHAM-BY-SEA | 10 | 10 | 10 | 10 | 10 June 2020 |
Brilliant service, my bracelet is amazing quality and value I love it. gloria | |||||
HAZEL, WINDLESHAM | 10 | 10 | 10 | 10 | 3 July 2020 |
Love my bracelet..and love that its from the UK and not China HAZEL | |||||
Alan, Kenilworth | 10 | 10 | 10 | 10 | 6 July 2020 |
Excellent service and most helpful when contacted by phone. Alan | |||||
JILL, Grateley | 10 | 10 | 10 | 10 | 6 July 2020 |
I love the service, I love the bracelets and I am trying to stop myself buying more. JILL | |||||
barry, Horsham | 10 | 10 | 10 | 10 | 7 July 2020 |
Having worn copper bracelets for a number of years, this is my favourite one yet. Very pleased. barry | |||||
Michael, ANDOVER | 10 | 10 | 10 | 10 | 9 July 2020 |
Excellent quality of product, outstandingly good value, fast and efficient delivery service... What`s not to like
I will be back! and#128077;and#128522; Michael | |||||
darren, RICKMANSWORTH | 10 | 10 | 10 | 10 | 9 July 2020 |
Absolutely fantastic bracelet very very pleased and very fast delivery, darren | |||||
Elizabeth Clare, Wimborne Minster | 10 | 10 | 10 | 10 | 27 July 2020 |
Am more than happy with my purchase. Excellent quality ~ great design ~ good customer service. Thank you Cornish Copper Bracelets . . . Blessed be Elizabeth Clare | |||||
Mervyn, welling | 10 | 10 | 10 | 10 | 28 July 2020 |
Anthony, | 10 | 10 | 10 | 10 | 5 August 2020 |
Hi Richard
Thanks for your help, advice and great customer service. products absolutely perfect, and great value for money.
Tony Anthony | |||||
Susan, Market Drayton | 10 | 10 | 10 | 10 | 6 August 2020 |
We ordered for my sister in law who was complaining about pain in her hands. I ordered while on the phone to her...and she received the bracelet next morning! I have one, and am amazed at how effective it is. I ordered one from another company, but was very poor quality compared to yours. Susan | |||||
Sarah, Andreas | 10 | 10 | 10 | 10 | 11 August 2020 |
Excellent and efficient service. Sarah | |||||
LINDA, Liverpool | 10 | 10 | 10 | 10 | 20 August 2020 |
Valerie C, Swana | 10 | 10 | 10 | 10 | 31 August 2020 |
As usual great service for a lovely product I now own 5 all lovely. Sure I will be back.
Valerie C | |||||
Michelle, Manchester | 10 | 10 | 10 | 10 | 25 September 2020 |
Love my bracelet, the design is beautiful and the quality is excellent. It has become my favourite. Michelle | |||||
Peter, Shrewsbury, | 10 | 10 | 10 | 10 | 13 October 2020 |
Nice bracelet, very pleased. Peter | |||||
Adrian, Basingstoke | 10 | 10 | 10 | 10 | 29 October 2020 |
I am extremely happy with my purchase, from a local supplier, and have bought a second one as a gift. Adrian | |||||
peter, BRIGHTON | 10 | 10 | 10 | 10 | 15 November 2020 |
Very satisfied with all aspects of this purchase, many thanks. peter | |||||
Mathew, Dartford | 10 | 10 | 10 | 10 | 26 November 2020 |
Absolutely fantastic product also a high quality material and I would personally recommend to anyone. Quick delivery to. Thanks very much. Mathew | |||||
Elizabeth, Keighley | 10 | 10 | 10 | 10 | 2 December 2020 |
Fantastic service from start to finish. Super speedy delivery especially at this time of year . Will def recommend. Elizabeth | |||||
CHARLES, GOOLE | 10 | 10 | 10 | 10 | 6 December 2020 |
Keith, Gloucestershire | 10 | 10 | 10 | 10 | 7 December 2020 |
Excellent in every way just what I was looking for and pretty too . Thank you Keith | |||||
pamela, LLANELLI | 10 | 10 | 10 | 10 | 9 December 2020 |
Delighted with the purchase, workmanship, communications and delivery. The bracelets will give many years of pleasure I`m sure. pamela | |||||
Rosemary, Bognor Regis | 10 | 10 | 10 | 10 | 14 December 2020 |
Rowena, Much Wenlock | 10 | 10 | 10 | 10 | 19 December 2020 |
Fantastic service and bracelets. Thank you! Rowena | |||||
Don, Harrow | 10 | 10 | 10 | 10 | 29 December 2020 |
Service was Superb. I could not ask for more. Don | |||||
Stephanie, Stondon Massey | 10 | 10 | 10 | 10 | 7 January 2021 |
Excellent products. Great price and very fast delivery. Stephanie | |||||
Sarah, Burringham | 10 | 10 | 10 | 10 | 13 January 2021 |
So pleasantly surprised with the speed my bracelet arrived and the quality. It`s beautiful. Thank you. Sarah | |||||
christopher, Aberystwyth | 10 | 10 | 10 | 10 | 25 January 2021 |
john, Llanelli | 10 | 10 | 10 | 10 | 26 January 2021 |
I phoned asking about a men’s copper bracelet with magnets on Tuesday afternoon, after a chat over the phone I went onto the website and ordered a bracelet. My new bracelet came within 2 days, well packaged and secure. The quality is excellent, good heavy feel to it. I had one of these (without magnets) for over 25 years wearing it 24 / 7. Unfortunately I lost it somehow over Christmas period and began searching for a new one. I am very impressed with the whole experience dealing with Cornish Copper Bracelets. Thanks very much. john | |||||
Carolyn, Eastbourne | 10 | 10 | 10 | 10 | 6 February 2021 |
Very happy with service and the products. Thank you
Carolyn | |||||
dawson, halifax | 10 | 10 | 10 | 10 | 13 February 2021 |
glen, Beverley | 10 | 10 | 10 | 10 | 15 February 2021 |
Thank you for my purchase of copper chain bracelet. Very pleased with purchase and all over service glen | |||||
Stephen, Newport | 10 | 10 | 10 | 10 | 24 February 2021 |
Great! Stephen | |||||
carolyn, Paignton | 10 | 10 | 10 | 10 | 26 February 2021 |
First time order arrived very quickly and excellent condition would certainly order from this company again carolyn | |||||
Linda, Brentford | 10 | 10 | 10 | 10 | 3 March 2021 |
What a great find! I can`t rate them highly enough. I absolutely love my bracelet and for a great price too. It`s beautiful and i would definitely order again. Linda | |||||
Wayne, BURNHAM ON CROUCH | 10 | 10 | 10 | 10 | 5 March 2021 |
A very beautiful bracelet made exceptionally well couldn`t be more happier with it Wayne | |||||
Lesley, Thurso | 10 | 10 | 10 | 10 | 5 March 2021 |
Lovely bracelet which looks stylish as well as helping my joints. Really fast delivery from one end of the country to the other and I will be recommending Cornish Copper Bracelets wherever I can. Wish I had found this sooner. Lesley | |||||
Gary, Salisbury | 10 | 10 | 10 | 10 | 7 March 2021 |
Superb, fast service and delivery. I didn’t expect it to be anything like the quality. Thank you. Gary | |||||
Caroline, Beckenham | 10 | 10 | 10 | 10 | 16 March 2021 |
Vida, Kingsbridge | 10 | 10 | 10 | 10 | 19 March 2021 |
Absolutely excellent product love it so much am about to purchase another bracelet.... also the arthritic pain in my thumb has decreased. Very pleased. Vida | |||||
Ann, Filey | 10 | 10 | 10 | 10 | 24 March 2021 |
Incredibly fast Ann | |||||
eddy, Trowbridge | 10 | 10 | 10 | 10 | 31 March 2021 |
This is the third bracelet I have purchased and wont be the last
great value and quality
well done
Eddy Marshall
eddy | |||||
harold, Walsall | 10 | 10 | 10 | 10 | 12 April 2021 |
Excellent service harold | |||||
ian, LYTHAM ST ANNES | 10 | 10 | 10 | 10 | 22 April 2021 |
Prompt service, excellent quality. I have had to remove 3 links because of my thin wrist, not your fault! It was easy to remove the links with pliers. I am very satisfied and hope that the copper and magnets will alleviate my arthritis and gout! ian | |||||
Lesley, Barnsley | 10 | 10 | 10 | 10 | 25 April 2021 |
Lovely bracelet, delivered promptly. Very pleased, Would recommend this website and#128522; Lesley | |||||
Elizabeth, Manchester | 10 | 10 | 10 | 10 | 26 April 2021 |
Top notch price, small 100% copper magnetic bangle. Top notch service. Fabulous service. Thank you. Mrs E A King. Elizabeth | |||||
jean, CRANBROOK, KENT | 10 | 10 | 10 | 10 | 19 May 2021 |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at cornishcopperbracelets.co.uk have been rated
based on
595 user reviews.